


|
|
Telephone dictionary
| |
Legal department | (0462) 651-000*170 |
| |
Treasury | (0462) 651-000*132 |
| |
Services to institutions Settlement-and-cash services | (0462) 651-000*111 (0462) 651-000*117 (0462) 651-000*302 (0462) 651-000*325 (0462) 651-000*342
|
| |
Credit operations | (0462) 651-000*142
|
| |
Deposit operations | (0462) 651-000*143 |
| |
Foreign-economic transactions | (0462) 651-000*150, 151 |
| |
Securities transactions | (0462) 651-000*161, 162 |
| |
Services to individuals Settlement-and-cash services | (0462) 65-13-42 (0462) 67-73-69 (0462) 651-000*343
|
| |
Deposit operations | (0462) 65-13-42 |
| |
Plastic card transactions | (0462) 651-000*210, 218, 219 |
| |
Depositary activity of depository institution | (0462) 651-000*163 |
| |
|
|
|
|  |  |  |
USD |
40.40 |
40.65 |
|
EUR |
43.20 |
43.70 |
|
|
|  |  |  |
USD |
40.20 |
40.65 |
|
EUR |
43.20 |
43.70 |
|
|
|  |  |  |
USD |
40.50 |
41.00 |
|
EUR |
43.00 |
43.60 |
|
|
|  |  |  |
USD |
40.45 |
41.00 |
|
EUR |
43.20 |
43.70 |
|
|
|