


|
|
Telephone dictionary
| |
Legal department | (0462) 651-000*170 |
| |
Treasury | (0462) 651-000*132 |
| |
Services to institutions Settlement-and-cash services | (0462) 651-000*111 (0462) 651-000*117 (0462) 651-000*302 (0462) 651-000*325 (0462) 651-000*342
|
| |
Credit operations | (0462) 651-000*142
|
| |
Deposit operations | (0462) 651-000*143 |
| |
Foreign-economic transactions | (0462) 651-000*150, 151 |
| |
Securities transactions | (0462) 651-000*161, 162 |
| |
Services to individuals Settlement-and-cash services | (0462) 65-13-42 (0462) 67-73-69 (0462) 651-000*343
|
| |
Deposit operations | (0462) 65-13-42 |
| |
Plastic card transactions | (0462) 651-000*210, 218, 219 |
| |
Depositary activity of depository institution | (0462) 651-000*163 |
| |
|
|
|
|  |  |  |
USD |
36.85 |
37.25 |
|
EUR |
40.00 |
40.35 |
|
|
|  |  |  |
USD |
36.85 |
37.10 |
|
EUR |
40.00 |
40.35 |
|
|
|  |  |  |
USD |
36.85 |
37.30 |
|
EUR |
39.70 |
40.20 |
|
|
|  |  |  |
USD |
36.85 |
37.20 |
|
EUR |
40.00 |
40.40 |
|
|
|